Junior Cricket Registration
Sizing
Age | Description | Size |
Age 6-7 | Small Boy | 26/28” |
Age 8-10 | Boy | 30/32” |
Age 11-13 | Youth | 34/36” |
Age 14-16 | Small Mens | 38/40” |
Open Age | Medium Mens | ………….” |
Open Age | Large Mens | 42/44” |
XL Open Age | Extra Large | 46/48” |
Age Groups
Age Group | Main Club Fees | Cricket Levy- 1 Practice Day | Cricket Levy- 2 Practice Days |
---|---|---|---|
U7 | R780 | R1300 | R1500 |
U9 | R780 | R1400 | R1800 |
U11 | R780 | R1400 | R1800 |
U12 | R780 | R1400 | R1800 |
U13 | R780 | R1400 | R1800 |
U14 | R780 | R1400 | R1800 |
Junior Colts (U5 to U17) | R780 | R2000 |
Age groups 2021/22
Age Group | Age as of 1 Jan 2021 | Year Born |
---|---|---|
Under 7 | 6 or less | 2015 or after |
Under 8 | 7 | 2014 |
Under 9 | 8 | 2013 |
Under 10 | 9 | 2012 |
Under 11 | 10 | 2011 |
Under 12 | 11 | 2010 |
Under 13 | 12 | 2009 |
Under 14 | 13 | 2008 |
Under 15 | 14 | 2007 |
Under 16 | 14 | 2006 |
Payment
Please pay directly to The Wanderers Club Account with child’s name as reference
The Wanderers Club
Standard Bank
Rosebank – 004305
Acc# 002065940
Reference: xxxx
The Protection of Personal Information Act (POPI)
The Wanderers Cricket Club is a sub-club of The Wanderers Club.
For further information on its Privacy Policy, go to: