What’s New?
Hello 2019! Welcome to all the returning members and a huge welcome to our new members. We know that this year is going to be just as successful, if not more than last year! Remember to sort out your license with Hilde (details below) and to get involved this year! Don’t forget to come down to track, run the time trails and make new friends whilst joining in on a weekend club run!
NEW!! If you haven’t already seen it, we have a selfie frame at time trial now, please snap away and send your pics to the group or even better upload them on our social media platforms!
NEW!! This year we are so excited to introduce our new social clothes! We have very cool long sleeve, short sleeve, hoodies, peaks, running and casual clothes on offer (see website).
On behalf of all of us at Wanderers Athletics Club, have a great year and most importantly many happy miles with friends!
Some ‘need to knows’ …
- NB!! Running License Renewal. Please see attached the form to renew your license for 2019.
Option1: Please print off and bring to Hilde during any Thursday Time Trial
Option2: Fill in, sign and email back to Hilde at [email protected]
The ASA License fees are R120. You can either pay Hilde directly or deposit it into the following account with your (Club Membership number and ASA Fee) as the reference.
Bank: Standard Bank
Account: 002065940
Branch: 004305 (Rosebank)
Type: Current
REF: Club Membership number and ASA Fee
- Membership Renewal- Membership Fees for 2019 are R1270. There is a payment plan option through the main club. The main club will be sending out the subscription fees newsletter early December.
- Running Kit Please email Hilde at [email protected] for any kit you are needing.
GTC HAPPY WANDERERS NIGHT RUN
We will be continuing with the GTC runs this year, first one is on the 13th of February! See you there for some awesome trail running fun for everyone!
Upcoming Races?
Here are a few upcoming races for you to be aware of. Please get hold of Kent on 0846023172 should you be able to volunteer for gazebo duty. This year we will endeavour to have the Gazebo and some yummy food at many more races but having said that, we need a lot more help from the club. The same people have been doing Gazebo Duty over the years and we need some fresh faces! It is not a tough job and often can be tag teamed between a few people. So please let us know where and when you can help out.
# | Race | Location | Race Date | Gazebo |
1 | Kudus 15km | Wits | Sunday, 06 January 2019 | |
2 | Dischem 21km | Bedfordview | Sunday, 13 January 2019 | |
3 | Garbie 32km and 15km | Springs | Sunday, 20 January 2019 | Yes, (Daniel) |
4 | Johnson Crane 42km and 21km | Benoni | Sunday, 27 January 2019 | Yes, (Sam) |
5 | Sasol 42km and 21km | Sasolburg | Saturday, 02 February 2019 | No |
6 | Bobbies 21km and 10km | Greenstone | Sunday, 03 February 2019 | |
7 | Jeppe 42km, 21km, 8km | Edenvale | Sunday, 10 February 2019 | (Yes, Arnie) |
8 | Randburg Valentines 10km | Randburg | Friday, 15 February 2019 | |
9 | Bestmed Tuks 42km, 21km and 10km | Pretoria | Saturday, 16 February 2019 | |
10 | Pirates 21km | Parkview | Sunday, 17 February 2019 | Yes (Steph) |
11 | Deloitte Pretoria 42km, 21km and 10km | Pretoria | Sunday, 24 February 2019 | |
12 | Born to Run 32km, 15km, 5km | Randburg | Saturday, 02 March 2019 | No |
13 | Sunrise Monster 32km, 10km and 5km | Pretoria | Saturday, 02 March 2019 | No |
14 | Capegate Vaal 42km and 21km | Deneysville | Sunday, 03 March 2019 | |
15 | Pharmaton Edenvale 42km and 21km | Edenvale | Sunday, 10 March 2019 | |
16 | Om die Dam 50km and 21km | Hartebeesport | Saturday, 16 March 2019 | |
17 | Run Zone 32km, 15km, 5km | Marks Park | Sunday, 24 March 2019 | No |
18 | JP Morgan | Wanderers | Thursday, 28 March 2019 | No |
19 | Jackie Gibson 42km | Kliprivier | Sunday, 31 March 2019 | |
20 | Irene Ultra 48km and 21km | Irene | Sunday, 07 April 2019 | |
21 | Birchwood 21km and 10km | Boksburg | Sunday, 14 April 2019 | No |
22 | Two Oceans 56km | Kaapstad | Saturday, 20 April 2019 | Yes, (Mark&Estelle) |
23 | Cradle of Humankind 32km, 21km & 10km | Cradle | Saturday, 27 April 2019 | |
24 | Robor Scafolding 50km, 42km, 21km & 10km | Benoni | Sunday, 28 April 2019 | |
25 | Wally Hayward 42km & 21km | Pretoria | Wednesday, 01 May 2019 | |
26 | Love Run 21km, 10km and 5km | Hatfield | Saturday, 04 May 2019 | |
27 | Colgate 32km, 15km and 5km | Boksburg | Sunday, 05 May 2019 | |
28 | Wings for Life World Run | Centurion | Sunday, 05 May 2019 | No |
29 | Comrades 89km | Pietermaritzburg | Sunday, 09 June 2019 |
Consistency is key and if you are looking for a great way to run a steady 10 – 15 km these are the runs for you. The pace is easy and the company great, this is how Sunday runs are meant to be. These runs depart from the top parking lot @07:00.Club Runs
Weekly Time Trials
Join us every Thursday evening @17:45 and challenge yourself by participating in either our 5km or 8km time trial starting from the bottom oval.
The first Thursday of every month is our social night where you can join us for a bite to eat and a drink or two followed by a raffle where we have prizes sponsored by the Sweat Shop.
Check out our new SELFIE FRAME!!!
Come down to the club and make sure you use the #wanderersathleticsclub to post your pics!
Next First Thursday is the 7th of FEBRUARY!
Track Tuesdays
Track sessions start at 17:45 every Tuesday on the top oval, all levels of runners are welcome. Sessions followed are on the website and on the WAC app. |
TRAIL
Date | Name | Where | Type | Distance – km |
22-Feb-19 | Three Cranes Challenge | Karkloof, KZN | 3-day, Solo | 29, 40, 23 |
23-Feb-19 | Bat run | Cape Town | 1-night, solo | 30 |
07-Mar-19 | Merrell Autumn Night Run | Delta Café, JHB | 1-day, Solo | 5, 8 |
15-Mar-19 | Addo Elephant Trail Run | Eastern Cape | 1-day, Solo | 44, 76. 160 |
16-Mar-19 | Highland Gate trail run | Dullstroom | 1 day, solo | 17,11,6 |
23-Mar-19 | Drakensberg Northern Trail | Drakensberg | 1-day, Solo | 20, 10, 6 |
30-Mar-19 | Hout Bay Trail Challenge | Cape Town | 1-day, Solo | 40, 60 |
Wanderers Athletics Hall of Fame
RESULTS!!!
Congratulations to Ryan Eichstadt for placing 10th overall at the 100km UTCT race in December. An excellent result! |
Remember to message Sam on 0848038328 with all of your race results and pictures for next month’s newsletter! |